Trent was pleased when I told him I'd be making meatloaf today. It's one of his favorite foods. I didn't mention that it would be turkey-carrot meatloaf.
But as it turned out, he liked it. Or a least, he liked it more than the spinach. Poor Trent. I don't think he is as enthusiastic about my new nutritionist hobby as I am. And even I didn't care for the spinach. I sauteed it with a little olive oil, garlic, and feta, which sounded good in theory but the result was a little too ... spinachy.
Nugget ate virtually nothing. I planned the meal on the assumption that he'd eat the mashed potatoes and oranges, but he has been fickle about mashed potatoes lately, and tonight they were tantamount to monkey brains. On the other hand, he actually ate a few bites of meatloaf. Generously doused in ketchup, but still.
Ingredient | Nutrition | Cost |
Lean ground turkey | Protein (22 g), Iron (10%). Good source of Niacin, very good source of Selenium. | $3 |
Fresh organic baby carrots | Fiber (2%), Vitamin C (1%), Vitamin A (61%). Very good source of Vitamin K, Vitamin B6, and Manganese. | $0.25 |
Fresh parsley | Fiber (1%), Vitamin A (17%), Vitamin C (22%), Calcium (1%), Iron (3%). Very good source of Vitamin K, Folate, Magnesium, Potassium, Copper, and Manganese. | $0.35 |
Fresh white onion | Vitamin C (3%). | $1.03 |
Potatoes (with skins) (mashed with butter, buttermilk) | Fiber (4 g/15%), Protein (4 g), Iron (10%), Vitamin C (28%), Calcium (3%). Good source of Vitamin B6, Potassium. | $1.13 |
Butter | Vitamin A (9%) | $0.59 |
Buttermilk | Protein (1 g), Vitamin C (1%), Calcium (4%). Very good source of Riboflavin. Good source of Vitamin B12, Phosphorous. | $0.60 |
Frozen spinach (sauteed with garlic and feta) | Fiber (5 g/18%), Protein (6 g), Vitamin A (366%), Vitamin C (14%), Calcium (20%), Iron (16%). Very good source of Vitamin E (Alpha Tocopherol), Vitamin K, Thiamin, Riboflavin, Vitamin B6, Folate, Calcium, Iron, Magnesium, Potassium, Copper, Manganese and Selenium. | $1 |
Feta | Protein (7 g), Vitamin A (6%), Calcium (10%). Good source of Riboflavin, Vitamin B12, and Phosphorus. | $1.40 |
Fresh valencia oranges | Fiber (3 g/12%), Protein (1 g), Vitamin A (6%), Vitamin C (98%), Calcium (5%), Iron (1%). Good source of Thiamin, Folate and Potassium. | $3.04 |
Total | Fiber (13 g/48%), Protein (41 g), Iron (40%), Calcium (43%), Vitamin A (395%), Vitamin C (167%). | $12.39 |
Cost per person: $2.07
Nutritional Goals: Excellent Vitamin A and Vitamin C; Good Fiber, Calcium, and Iron.
Turkey carrot meatloaf recipe here
No comments:
Post a Comment